Sources
Every upstream registry behind Qope, who publishes it, and what it contributes.
FDA
| Source | Feeds |
|---|
| Orange Book | Orange Book table, Patent Cliff, contestability scoring, supplier tiers in Shortages, Drug Profile |
| Purple Book | Purple Book table, biologic cliff, biosimilar competition signals in Radar |
| Drugs@FDA | FDA Approvals table, regulatory tab in Drug Profile |
| National Drug Code Directory | NDC Directory table, marketed-products checks, "opened this year" verification |
| Structured Product Labeling | FDA Labels table |
| Substance registry | Substances table |
| Establishment registration | Drug Manufacturers table |
| Adverse Event Reporting System (FAERS) | Adverse Events table, safety tab in Drug Profile |
| Drug enforcement reports | Drug Recalls table, recall signals in Radar and Drug Profile |
| Drug Shortages | Drug Shortages table, Shortages Tracker, shortage signals across the product |
The public openFDA API (api.fda.gov) publishes several of these and is unauthenticated, so any FDA figure in Qope can be verified against it directly.
CMS
| Source | Feeds |
|---|
| NPPES NPI registry | Providers table, provider record pages, map provider layer |
| Provider of Services file | Facilities table, facility record pages, facility pins |
| CLIA database | Laboratories table |
| Shared Savings Program Public Use Files | ACO Networks table, ACO record pages, Territory Brief |
| Part D Prescribers by Provider | Prov Summary table, most Insights questions |
| Part D Prescribers by Provider and Drug | Prov Drugs table, Ask-by-Drug questions, demand tab in Drug Profile |
| Physician and Other Practitioners by Provider and Service | Prov Services table, procedures tab |
| National Average Drug Acquisition Cost (NADAC) | Drug Pricing table, pricing tab in Drug Profile, Radar price signals |
| Medicaid Drug Rebate Program drug list | Medicaid Rebate Drugs table, quiet market exits in Shortages |
HRSA
| Source | Feeds |
|---|
| Health Professional Shortage Areas (HPSA) | Shortage Areas table, county Radar watches, provider Access tab, Territory Brief |
| Medically Underserved Areas and Populations (MUA) |